Biographic Info
Drafted: 1989, Round 1 , Pick 27
College: Illinois
Height: 6-6
Weight: 210 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 2814 Percentile 35
FGA/100 Rank 3842 Percentile 15
FGX/100 Rank 428 Percentile 90
2PM/100 Rank 2156 Percentile 50
2PA/100 Rank 2989 Percentile 33
2PX/100 Rank 1100 Percentile 74
3PM/100 Rank 2127 Percentile 0
3PA/100 Rank 2186 Percentile 25
3PX/100 Rank 751 Percentile 72
FTM/100 Rank 1915 Percentile 53
FTA/100 Rank 1972 Percentile 53
FTX/100 Rank 2055 Percentile 46
All-Time Ranks Box Score
PTS/100 Rank 2909 Percentile 34
OREB/100 Rank 1147 Percentile 68
DREB/100 Rank 2280 Percentile 39
REB/100 Rank 2248 Percentile 49
AST/100 Rank 2777 Percentile 34
TOV/100 Rank 955 Percentile 70
STL/100 Rank 379 Percentile 88
BLK/100 Rank 1527 Percentile 50
PF/100 Rank 2380 Percentile 45
Career Ratio Stats
USG% Value14.7% Rank3690 Percentile 18
PTS% Value14.0% Rank2973 Percentile 33
OREB% Value8.3% Rank1182 Percentile 68
DREB% Value11.1% Rank2434 Percentile 36
REB% Value9.7% Rank2114 Percentile 52
AST% Value7.5% Rank2987 Percentile 31
TOV% Value13.9% Rank1821 Percentile 48
STL% Value2.5% Rank334 Percentile 89
BLK% Value1.0% Rank1771 Percentile 45
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | PHX | 25 | 59 | 729 | 242 | 93 | 170 | 77 | 92 | 166 | 74 | 1 | 4 | 3 | 55 | 82 | 27 | 44 | 80 | 124 | 38 | 32 | 35 | 11 | 94 |
1990-91 | PHX | 26 | 16 | 267 | 96 | 38 | 86 | 48 | 38 | 84 | 46 | 0 | 2 | 2 | 20 | 29 | 9 | 21 | 32 | 53 | 15 | 17 | 19 | 6 | 25 |
1990-91 | DEN | 26 | 40 | 693 | 243 | 95 | 196 | 101 | 92 | 174 | 82 | 3 | 22 | 19 | 50 | 64 | 14 | 62 | 61 | 123 | 47 | 36 | 41 | 12 | 83 |
1991-92 | BOS | 27 | 8 | 47 | 14 | 3 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 6 | 9 | 0 | 2 | 1 | 0 | 4 |
1991-92 | GOS | 27 | 8 | 47 | 18 | 8 | 13 | 5 | 8 | 12 | 4 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 6 | 7 | 4 | 2 | 1 | 2 | 6 |
1992-93 | BOS | 28 | 3 | 29 | 14 | 6 | 13 | 7 | 6 | 12 | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 7 | 4 | 11 | 2 | 2 | 1 | 0 | 2 |
134 | 1812 | 627 | 243 | 482 | 239 | 239 | 452 | 213 | 4 | 30 | 26 | 137 | 189 | 52 | 138 | 189 | 327 | 106 | 91 | 98 | 31 | 214 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | PHX | 25 | 59 | 12.4 | 4.1 | 1.6 | 2.9 | 1.3 | 1.6 | 2.8 | 1.3 | 0.0 | 0.1 | 0.1 | 0.9 | 1.4 | 0.5 | 0.7 | 1.4 | 2.1 | 0.6 | 0.5 | 0.6 | 0.2 | 1.6 |
1990-91 | PHX | 26 | 16 | 16.7 | 6.0 | 2.4 | 5.4 | 3.0 | 2.4 | 5.2 | 2.9 | 0.0 | 0.1 | 0.1 | 1.2 | 1.8 | 0.6 | 1.3 | 2.0 | 3.3 | 0.9 | 1.1 | 1.2 | 0.4 | 1.6 |
1990-91 | DEN | 26 | 40 | 17.3 | 6.1 | 2.4 | 4.9 | 2.5 | 2.3 | 4.4 | 2.0 | 0.1 | 0.6 | 0.5 | 1.2 | 1.6 | 0.4 | 1.6 | 1.5 | 3.1 | 1.2 | 0.9 | 1.0 | 0.3 | 2.1 |
1991-92 | BOS | 27 | 8 | 5.9 | 1.8 | 0.4 | 0.5 | 0.1 | 0.4 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.4 | 0.8 | 1.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.5 |
1991-92 | GOS | 27 | 8 | 5.9 | 2.2 | 1.0 | 1.6 | 0.6 | 1.0 | 1.5 | 0.5 | 0.0 | 0.1 | 0.1 | 0.2 | 0.5 | 0.2 | 0.1 | 0.8 | 0.9 | 0.5 | 0.2 | 0.1 | 0.2 | 0.8 |
1992-93 | BOS | 28 | 3 | 9.7 | 4.7 | 2.0 | 4.3 | 2.3 | 2.0 | 4.0 | 2.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 2.3 | 1.3 | 3.7 | 0.7 | 0.7 | 0.3 | 0.0 | 0.7 |
134 | 13.5 | 4.7 | 1.8 | 3.6 | 1.8 | 1.8 | 3.4 | 1.6 | 0.0 | 0.2 | 0.2 | 1.0 | 1.4 | 0.4 | 1.0 | 1.4 | 2.4 | 0.8 | 0.7 | 0.7 | 0.2 | 1.6 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | PHX | 25 | 59 | 729 | 15.9 | 6.1 | 11.1 | 5.0 | 6.0 | 10.9 | 4.9 | 0.1 | 0.3 | 0.2 | 3.6 | 5.4 | 1.8 | 2.9 | 5.2 | 8.1 | 2.5 | 2.1 | 2.3 | 0.7 | 6.2 | 100.5 |
1990-91 | PHX | 26 | 16 | 267 | 17.1 | 6.8 | 15.3 | 8.6 | 6.8 | 15.0 | 8.2 | 0.0 | 0.4 | 0.4 | 3.6 | 5.2 | 1.6 | 3.7 | 5.7 | 9.5 | 2.7 | 3.0 | 3.4 | 1.1 | 4.5 | 100.7 |
1990-91 | DEN | 26 | 40 | 693 | 14.8 | 5.8 | 12.0 | 6.2 | 5.6 | 10.6 | 5.0 | 0.2 | 1.3 | 1.2 | 3.1 | 3.9 | 0.9 | 3.8 | 3.7 | 7.5 | 2.9 | 2.2 | 2.5 | 0.7 | 5.1 | 113.4 |
1991-92 | BOS | 27 | 8 | 47 | 15.0 | 3.2 | 4.3 | 1.1 | 3.2 | 4.3 | 1.1 | 0.0 | 0.0 | 0.0 | 8.6 | 8.6 | 0.0 | 3.2 | 6.4 | 9.6 | 0.0 | 2.1 | 1.1 | 0.0 | 4.3 | 95.4 |
1991-92 | GOS | 27 | 8 | 47 | 17.8 | 7.9 | 12.9 | 5.0 | 7.9 | 11.9 | 4.0 | 0.0 | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | 1.0 | 5.9 | 6.9 | 4.0 | 2.0 | 1.0 | 2.0 | 5.9 | 103.0 |
1992-93 | BOS | 28 | 3 | 29 | 24.6 | 10.5 | 22.8 | 12.3 | 10.5 | 21.0 | 10.5 | 0.0 | 1.8 | 1.8 | 3.5 | 3.5 | 0.0 | 12.3 | 7.0 | 19.3 | 3.5 | 3.5 | 1.8 | 0.0 | 3.5 | 94.4 |
134 | 1812 | 15.8 | 6.1 | 12.1 | 6.0 | 6.0 | 11.4 | 5.4 | 0.1 | 0.8 | 0.7 | 3.4 | 4.8 | 1.3 | 3.5 | 4.8 | 8.2 | 2.7 | 2.3 | 2.5 | 0.8 | 5.4 | 105.3 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | PHX | 25 | 59 | 729 | 15.9 | 6.1 | 11.2 | 5.1 | 6.1 | 10.9 | 4.9 | 0.1 | 0.3 | 0.2 | 3.6 | 5.4 | 1.8 | 2.9 | 5.3 | 8.2 | 2.5 | 2.1 | 2.3 | 0.7 | 6.2 |
1990-91 | PHX | 26 | 16 | 267 | 17.3 | 6.8 | 15.5 | 8.6 | 6.8 | 15.1 | 8.3 | 0.0 | 0.4 | 0.4 | 3.6 | 5.2 | 1.6 | 3.8 | 5.8 | 9.5 | 2.7 | 3.1 | 3.4 | 1.1 | 4.5 |
1990-91 | DEN | 26 | 40 | 693 | 16.8 | 6.6 | 13.6 | 7.0 | 6.4 | 12.1 | 5.7 | 0.2 | 1.5 | 1.3 | 3.5 | 4.4 | 1.0 | 4.3 | 4.2 | 8.5 | 3.3 | 2.5 | 2.8 | 0.8 | 5.7 |
1991-92 | BOS | 27 | 8 | 47 | 14.3 | 3.1 | 4.1 | 1.0 | 3.1 | 4.1 | 1.0 | 0.0 | 0.0 | 0.0 | 8.2 | 8.2 | 0.0 | 3.1 | 6.1 | 9.2 | 0.0 | 2.0 | 1.0 | 0.0 | 4.1 |
1991-92 | GOS | 27 | 8 | 47 | 18.4 | 8.2 | 13.3 | 5.1 | 8.2 | 12.3 | 4.1 | 0.0 | 1.0 | 1.0 | 2.0 | 4.1 | 2.0 | 1.0 | 6.1 | 7.1 | 4.1 | 2.0 | 1.0 | 2.0 | 6.1 |
1992-93 | BOS | 28 | 3 | 29 | 23.2 | 9.9 | 21.5 | 11.6 | 9.9 | 19.9 | 9.9 | 0.0 | 1.7 | 1.7 | 3.3 | 3.3 | 0.0 | 11.6 | 6.6 | 18.2 | 3.3 | 3.3 | 1.7 | 0.0 | 3.3 |
134 | 1812 | 16.6 | 6.4 | 12.8 | 6.3 | 6.3 | 12.0 | 5.6 | 0.1 | 0.8 | 0.7 | 3.6 | 5.0 | 1.4 | 3.7 | 5.0 | 8.7 | 2.8 | 2.4 | 2.6 | 0.8 | 5.7 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | PHX | 25 | 59 | 729 | 4.1 | .547 | .553 | .250 | .670 | .550 | 58.7 | 1.17 | 170.0 | 166 | 4 | 82.0 | 206.1 |
1990-91 | PHX | 26 | 16 | 267 | 6.0 | .442 | .452 | .000 | .690 | .442 | 48.6 | 0.97 | 86.0 | 84 | 2 | 29.0 | 98.8 |
1990-91 | DEN | 26 | 40 | 693 | 6.1 | .485 | .529 | .136 | .780 | .492 | 54.2 | 1.08 | 196.0 | 174 | 22 | 64.0 | 224.2 |
1991-92 | BOS | 27 | 8 | 47 | 1.8 | .750 | .750 | .000 | 1.000 | .750 | 93.1 | 1.86 | 4.0 | 4 | 0 | 8.0 | 7.5 |
1991-92 | GOS | 27 | 8 | 47 | 2.2 | .615 | .667 | .000 | .500 | .615 | 61.0 | 1.22 | 13.0 | 12 | 1 | 4.0 | 14.8 |
1992-93 | BOS | 28 | 3 | 29 | 4.7 | .462 | .500 | .000 | 1.000 | .462 | 50.4 | 1.01 | 13.0 | 12 | 1 | 2.0 | 13.9 |
134 | 1812 | 4.7 | .504 | .528 | .133 | .724 | .508 | 55.5 | 1.11 | 482 | 452 | 30 | 189 | 565.2999999999997 |